Professor profile
Visiting Professor, Political Science Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | POLI1041 | 01 | 4.28 | 4.25 |
| Spring 2025 | POLI1041 | 03 | 3.96 | 3.88 |
| Fall 2024 | POLI1041 | 03 | 4.15 | 4.15 |
| Fall 2024 | POLI1042 | 01 | 4.43 | 4.38 |
| Spring 2024 | POLI1041 | 01 | 3.78 | 3.50 |
| Fall 2023 | POLI1041 | 05 | 4.06 | 3.67 |
| Spring 2023 | POLI1041 | 01 |
| 4.44 |
| 4.22 |
| Fall 2022 | POLI1041 | 05 | 4.25 | 3.94 |
| Spring 2022 | POLI1041 | 01 | 4.11 | 4.00 |
| Fall 2021 | POLI1041 | 05 | 3.88 | 3.50 |
| Spring 2021 | POLI1041 | 01 | 4.00 | 3.85 |
| Fall 2020 | POLI1041 | 05 | 4.57 | 4.00 |
| Spring 2020 | POLI1041 | 01 | 3.71 | 3.53 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Boring lectures and a very tough grader. Undoubtedly favors liberal female students over others. Seems to be pretty passionate about the material, though.
Semester not recorded
Super knowledgeable and interesting lectures. Be ready to study for in class essays and memorize. When she says to ignore syntax and essay structure, LISTEN. The reviews saying she's biased against conservative males are ridiculous. Take if you're interested in poly sci and know how to study.