Professor profile
Part Time Faculty, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2026 | PHIL1070 | 01 | 2.00 | 2.00 |
| Spring 2025 | PHIL1071 | 44 | 4.00 | 4.33 |
| Fall 2024 | PHIL1070 | 44 | 3.80 | 3.87 |
| Spring 2024 | THEO1089 | 34 | 4.08 | 4.42 |
| Spring 2024 | THEO1089 | 46 | 1.90 | 2.80 |
| Fall 2023 | THEO1088 | 34 | 3.07 | 3.47 |
| Fall 2023 | THEO1088 | 46 |
Perspectives on Western Culture II/Perspectives II
2 evaluations
| 2.78 |
| 3.00 |
| Spring 2023 | PHIL1089 | 34 | 3.60 | 3.70 |
| Spring 2023 | PHIL1089 | 35 | 3.40 | 4.00 |
| Spring 2023 | PHIL1089 | 36 | 4.00 | 4.20 |
| Spring 2023 | PHIL1089 | 46 | 4.38 | 4.50 |
| Spring 2023 | PHIL1089 | 47 | 3.75 | 4.00 |
| Spring 2023 | PHIL1089 | 48 | 5.00 | 4.75 |
| Spring 2023 | THEO1089 | 34 | 3.70 | 4.00 |
| Spring 2023 | THEO1089 | 35 | 3.60 | 3.20 |
| Spring 2023 | THEO1089 | 36 | 4.00 | 4.40 |
| Spring 2023 | THEO1089 | 46 | 4.38 | 4.50 |
| Spring 2023 | THEO1089 | 47 | 3.75 | 4.00 |
| Spring 2023 | THEO1089 | 48 | 5.00 | 4.75 |
| Fall 2022 | PHIL1088 | 34 | 3.27 | 3.36 |
| Fall 2022 | PHIL1088 | 35 | 2.83 | 2.67 |
| Fall 2022 | PHIL1088 | 36 | 4.20 | 4.40 |
| Fall 2022 | PHIL1088 | 46 | 4.00 | 3.75 |
| Fall 2022 | PHIL1088 | 47 | 3.67 | 3.83 |
| Fall 2022 | PHIL1088 | 48 | 4.50 | 4.25 |
| Fall 2022 | THEO1088 | 34 | 3.55 | 3.55 |
| Fall 2022 | THEO1088 | 35 | 2.83 | 3.00 |
| Fall 2022 | THEO1088 | 36 | 4.20 | 4.60 |
| Fall 2022 | THEO1088 | 46 | 3.82 | 4.00 |
| Fall 2022 | THEO1088 | 47 | 3.67 | 3.67 |
| Fall 2022 | THEO1088 | 48 | 4.50 | 4.25 |
| Spring 2022 | PHIL1089 | 12 | 3.77 | 4.15 |
| Spring 2022 | PHIL1089 | 39 | 3.33 | 3.50 |
| Spring 2022 | PHIL1089 | 40 | 4.67 | 4.57 |
| Spring 2022 | PHIL1091 | 30 | 3.67 | 3.67 |
| Spring 2022 | PHIL1091 | 62 | 3.80 | 4.00 |
| Fall 2021 | PHIL1088 | 12 | 3.46 | 3.77 |
| Fall 2021 | PHIL1090 | 30 | 3.92 | 3.85 |
| Spring 2021 | PHIL1071 | 28 | 3.89 | 3.89 |
| Spring 2021 | PHIL1071 | 30 | 3.58 | 3.47 |
| Fall 2020 | PHIL1070 | 28 | 4.10 | 3.70 |
| Fall 2020 | PHIL1070 | 30 | 4.06 | 4.06 |
| Spring 2020 | PHIL1071 | 26 | 4.09 | 4.00 |
| Spring 2020 | PHIL1089 | 12 | 4.47 | 4.37 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
If you are not her chosen few students who she likes - it is a struggle to get through. I thought I left this kind of teaching style back in high school. If you are someone she likes - this course is thought-provoking and not just a typical philosophy memorization fest (makes you actually think). If you aren't, and god forbid you have your phone out in any way, I suggest students to swap to a different lecturer.
Semester not recorded
Professor Legas clearly cares about the course material and does a good job of explaining the content. However, she is very strict about the use of outside sources and is quick to belittle students for asking questions or for needing clarification on the content.