Professor profile
Visiting Assistant Professor, Philosophy Department
From 13 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1071 | 11 | 4.67 | 4.69 |
| Spring 2025 | PHIL1071 | 26 | 4.08 | 4.20 |
| Fall 2024 | PHIL1070 | 11 | 4.48 | 4.27 |
| Fall 2024 | PHIL1070 | 26 | 4.00 | 4.00 |
| Fall 2024 | PHIL4494 | 01 | 4.36 | 4.45 |
| Spring 2024 | PHIL1071 | 12 | 4.08 | 3.92 |
| Spring 2024 | PHIL1071 | 26 |
| 4.45 |
| 4.17 |
| Fall 2023 | PHIL1070 | 12 | 4.40 | 4.00 |
| Fall 2023 | PHIL1070 | 26 | 4.13 | 3.67 |
| Spring 2023 | PHIL1071 | 12 | 3.35 | 3.24 |
| Spring 2023 | PHIL1071 | 26 | 4.80 | 4.80 |
| Spring 2021 | PHIL1071 | 07 | 4.39 | 4.17 |
| Fall 2020 | PHIL1070 | 07 | 4.12 | 3.94 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.