Professor profile
Part Time Faculty, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1071 | 03 | 3.29 | 3.00 |
| Spring 2025 | PHIL1071 | 08 | 3.22 | 3.44 |
| Fall 2024 | PHIL1070 | 03 | 2.16 | 2.39 |
| Fall 2024 | PHIL1070 | 08 | 2.75 | 2.76 |
| Spring 2024 | PHIL1071 | 03 | 2.13 | 2.13 |
| Spring 2024 | PHIL1071 | 08 | 2.17 | 2.50 |
| Fall 2023 | PHIL1070 | 03 |
| 2.48 |
| 2.87 |
| Fall 2023 | PHIL1070 | 08 | 2.00 | 2.19 |
| Spring 2023 | PHIL1071 | 03 | 3.00 | 3.17 |
| Spring 2023 | PHIL1071 | 08 | 3.06 | 2.95 |
| Fall 2022 | PHIL1070 | 03 | 3.09 | 3.09 |
| Fall 2022 | PHIL1070 | 08 | 3.45 | 2.95 |
| Spring 2022 | PHIL1071 | 03 | 2.86 | 2.91 |
| Spring 2022 | PHIL1071 | 08 | 3.07 | 2.93 |
| Fall 2021 | PHIL1070 | 03 | 3.52 | 3.57 |
| Fall 2021 | PHIL1070 | 08 | 3.59 | 3.76 |
| Spring 2021 | PHIL1071 | 03 | 3.26 | 3.32 |
| Spring 2021 | PHIL1071 | 08 | 3.38 | 3.25 |
| Fall 2020 | PHIL1070 | 03 | 2.91 | 2.70 |
| Fall 2020 | PHIL1070 | 08 | 3.43 | 3.17 |
| Fall 2020 | PHIL5524 | 01 | 3.00 | 4.13 |
| Spring 2020 | PHIL1070 | 02 | 3.95 | 3.77 |
| Spring 2020 | PHIL1071 | 08 | 3.56 | 3.46 |
Written reviews 4
Anonymous student feedback, shown as submitted.
4 of 4 reviews
Semester not recorded
TERRIBLE
Semester not recorded
Bro no way we are one class into the semester and two mfs already posted here today talking bad about her. It may be a long semester
Semester not recorded
Worst professor at boston college. not too difficult to get an A but such a horrible professor.
Semester not recorded
She should not be working here anymore. She made me drop the class because she didn't want to deal with my medical accommodations, which is illegal. Do not take a class with her.