Professor profile
Assistant Professor of the Practice, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1071 | 04 | 3.81 | 3.75 |
| Spring 2025 | PHIL1071 | 05 | 4.00 | 4.50 |
| Spring 2025 | PHIL1089 | 34 | 3.85 | 4.15 |
| Fall 2024 | THEO1088 | 34 | 3.42 | 3.58 |
| Fall 2024 | THEO1088 | 35 | 3.14 | 3.00 |
| Fall 2024 | THEO1088 | 36 | 3.83 | 3.50 |
| Fall 2024 | THEO1088 | 46 |
| 2.50 |
| 2.86 |
| Fall 2024 | THEO1088 | 47 | 1.86 | 1.88 |
| Fall 2024 | THEO1088 | 48 | 3.40 | 3.80 |
| Spring 2024 | THEO1089 | 04 | 2.47 | 3.11 |
| Spring 2024 | THEO1089 | 25 | 2.75 | 3.33 |
| Fall 2023 | PHIL4040 | 01 | 5.00 | 5.00 |
| Fall 2023 | THEO1088 | 04 | 3.15 | 3.10 |
| Fall 2023 | THEO1088 | 25 | 3.64 | 3.86 |
| Spring 2023 | PHIL1089 | 04 | 3.81 | 3.63 |
| Spring 2023 | PHIL1089 | 05 | 3.63 | 3.63 |
| Spring 2023 | PHIL1089 | 06 | 3.50 | 3.80 |
| Spring 2023 | PHIL1089 | 25 | 3.67 | 4.00 |
| Spring 2023 | PHIL1089 | 26 | 4.20 | 4.00 |
| Spring 2023 | PHIL1089 | 27 | 3.67 | 3.83 |
| Spring 2023 | THEO1089 | 04 | 3.62 | 3.77 |
| Spring 2023 | THEO1089 | 05 | 3.75 | 3.63 |
| Spring 2023 | THEO1089 | 06 | 3.50 | 3.75 |
| Spring 2023 | THEO1089 | 25 | 3.91 | 3.73 |
| Spring 2023 | THEO1089 | 26 | 4.20 | 4.00 |
| Spring 2023 | THEO1089 | 27 | 3.83 | 3.83 |
| Fall 2022 | PHIL1088 | 04 | 4.38 | 4.00 |
| Fall 2022 | PHIL1088 | 05 | 4.75 | 4.50 |
| Fall 2022 | PHIL1088 | 06 | 4.33 | 3.86 |
| Fall 2022 | PHIL1088 | 25 | 3.87 | 3.80 |
| Fall 2022 | PHIL1088 | 26 | 3.17 | 3.14 |
| Fall 2022 | PHIL1088 | 27 | 4.50 | 4.50 |
| Fall 2022 | PHIL4040 | 01 | 4.75 | 4.75 |
| Fall 2022 | THEO1088 | 04 | 4.62 | 4.47 |
| Fall 2022 | THEO1088 | 05 | 4.63 | 4.50 |
| Fall 2022 | THEO1088 | 06 | 4.50 | 4.17 |
| Fall 2022 | THEO1088 | 25 | 3.86 | 3.64 |
| Fall 2022 | THEO1088 | 26 | 3.17 | 2.83 |
| Fall 2022 | THEO1088 | 27 | 4.50 | 4.38 |
| Spring 2022 | PHIL1089 | 02 | 3.80 | 3.80 |
| Spring 2022 | PHIL1089 | 09 | 4.47 | 4.21 |
| Spring 2022 | PHIL1089 | 19 | 3.33 | 3.17 |
| Spring 2022 | PHIL1089 | 20 | 4.33 | 4.00 |
| Spring 2022 | PHIL1089 | 33 | 5.00 | 4.50 |
| Spring 2022 | PHIL1089 | 34 | 4.38 | 4.00 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
Attendance is necessary, but other than that, super easy class. He is obviously passionate and has some weird references at times, but overall good class for an easy Phil elective
Semester not recorded
This class wasn't hard, but sometimes it was hard to follow what was happening in the classroom. He grades his essays based on whether you structured it exactly how he asked you to. He really values class participation, making it 20% of your grade. Attendance is necessary or else your grade drops.
Semester not recorded
Had him for Philosophy of the Person. Easy grader. Go to office hours a few times and participate in class. He seems to like it when students compare course material to other philosophical works not covered in class.