Professor profile
Associate Professor, Psychology and Neuroscience
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | PSYC4101 | 01 | 4.70 | 4.40 |
| Fall 2024 | PSYC5595 | 01 | 4.83 | 4.50 |
| Fall 2023 | PSYC3397 | 01 | 4.65 | 4.29 |
| Fall 2023 | PSYC4101 | 01 | 4.77 | 4.69 |
| Fall 2022 | PSYC4101 | 01 | 4.21 | 3.64 |
| Spring 2022 | PSYC3397 | 01 | 4.57 | 4.35 |
| Fall 2021 | PSYC4401 | 01 | 4.73 |
| 4.82 |
| Spring 2021 | PSYC3397 | 01 | 4.46 | 4.11 |
| Fall 2020 | PSYC4401 | 01 | 4.82 | 4.27 |
| Spring 2020 | PSYC3397 | 01 | 4.60 | 4.19 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.