Professor profile
Professor, Psychology and Neuroscience
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PSYC3390 | 01 | 4.81 | 4.57 |
| Fall 2024 | PSYC2285 | 01 | 4.71 | 4.56 |
| Spring 2024 | PSYC2285 | 01 | 4.36 | 4.24 |
| Fall 2023 | PSYC5587 | 01 | 4.83 | 4.75 |
| Spring 2022 | PSYC2285 | 01 | 4.11 | 3.97 |
| Fall 2021 | PSYC3390 | 01 | 4.78 | 4.35 |
| Spring 2021 | PSYC2285 | 01 |
| 4.72 |
| 4.44 |
| Spring 2021 | PSYC5587 | 01 | 5.00 | 4.67 |
| Spring 2020 | PSYC2285 | 01 | 4.44 | 4.17 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.