Professor profile
Professor, Sociology Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | AADS1110 | 01 | 4.38 | 3.88 |
| Spring 2025 | SOCY1043 | 01 | 4.23 | 4.03 |
| Fall 2024 | SOCY1043 | 01 | 4.19 | 4.23 |
| Fall 2024 | SOCY5289 | 01 | 5.00 | 4.50 |
| Spring 2024 | AADS3376 | 01 | 4.70 | 4.50 |
| Spring 2024 | SOCY1043 | 01 | 4.76 | 4.56 |
| Fall 2023 | AADS1110 | 01 |
| 3.53 |
| 3.63 |
| Fall 2023 | SOCY1043 | 01 | 3.89 | 4.07 |
| Fall 2022 | AADS1110 | 01 | 4.53 | 4.47 |
| Fall 2022 | SOCY3652 | 01 | 3.61 | 3.72 |
| Spring 2021 | HIST1503 | 01 | 4.49 | 4.00 |
| Fall 2020 | AADS1501 | 01 | 4.56 | 4.40 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Not a big fan of this class. Crazy topics and a lot of his personal opinion. I didnt like the lab section either.