Professor profile
Part Time Faculty, Psychology and Neuroscience
From 11 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PSYC3331 | 01 | 3.91 | 3.59 |
| Fall 2024 | PSYC3334 | 01 | 4.27 | 4.12 |
| Spring 2024 | PSYC3331 | 01 | 3.63 | 3.46 |
| Fall 2023 | PSYC3334 | 01 | 4.21 | 4.00 |
| Spring 2023 | PSYC3331 | 01 | 3.89 | 3.62 |
| Fall 2022 | PSYC3334 | 01 | 4.18 | 4.03 |
| Spring 2022 | PSYC3331 | 01 |
| 3.82 |
| 3.73 |
| Fall 2021 | PSYC3334 | 01 | 4.07 | 4.07 |
| Spring 2021 | PSYC3331 | 01 | 4.22 | 4.02 |
| Fall 2020 | PSYC3334 | 01 | 3.63 | 3.53 |
| Spring 2020 | PSYC3331 | 01 | 3.90 | 3.83 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.