Professor profile
Professor Emeritus, Theology Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2022 | THEO5354 | 25 | 4.92 | 4.75 |
| Fall 2022 | THEO7102 | 01 | 5.00 | 5.00 |
| Spring 2022 | PHIL1089 | 29 | 4.67 | 4.67 |
| Spring 2022 | PHIL1089 | 30 | 5.00 | 5.00 |
| Spring 2022 | THEO1089 | 07 | 4.78 | 4.67 |
| Spring 2022 | THEO4496 | 01 | 4.88 | 4.76 |
| Fall 2021 | PHIL1088 | 07 | 5.00 | 4.73 |
| Spring 2021 | THEO3330 | 01 | 4.57 | 4.00 |
| Spring 2021 | THEO7535 | 01 | 5.00 | 4.67 |
| Spring 2020 | THEO1089 | 15 | 4.88 | 4.65 |
| Spring 2020 | THEO7102 | 01 | 4.78 | 4.67 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.