Professor profile
Associate Professor of the Practice, Theology Department · Faculty Overload, Summer School
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL4495 | 01 | 4.86 | 4.86 |
| Spring 2025 | THEO1091 | 07 | 4.89 | 4.74 |
| Spring 2025 | THEO1091 | 25 | 4.86 | 4.55 |
| Fall 2024 | THEO1090 | 07 | 4.74 | 4.38 |
| Fall 2024 | THEO1090 | 08 | 4.78 | 4.37 |
| Fall 2024 | THEO1090 | 25 | 4.82 | 4.53 |
| Fall 2024 | THEO1090 | 26 |
| 4.84 |
| 4.58 |
| Fall 2024 | THEO1729 | 01 | 4.38 | 4.36 |
| Summer 2024 | THEO1430 | 01 | 4.00 | 4.22 |
| Summer 2024 | THEO1430 | 02 | 4.57 | 4.25 |
| Spring 2024 | THEO1091 | 07 | 4.85 | 4.71 |
| Spring 2024 | THEO1091 | 25 | 4.96 | 4.88 |
| Fall 2023 | THEO1090 | 07 | 4.95 | 4.82 |
| Fall 2023 | THEO1090 | 25 | 5.00 | 4.63 |
| Fall 2023 | THEO1726 | 01 | 4.75 | 4.44 |
| Fall 2023 | THEO1726 | 02 | 4.69 | 4.43 |
| Summer 2023 | THEO1430 | 01 | 4.55 | 4.36 |
| Summer 2023 | THEO1430 | 02 | 4.36 | 4.14 |
| Spring 2023 | PHIL1091 | 07 | 4.90 | 4.85 |
| Spring 2023 | PHIL1091 | 08 | 4.89 | 4.82 |
| Spring 2023 | PHIL1091 | 21 | 5.00 | 4.75 |
| Spring 2023 | PHIL1091 | 22 | 5.00 | 4.95 |
| Spring 2023 | THEO1091 | 07 | 4.89 | 4.76 |
| Spring 2023 | THEO1091 | 08 | 4.89 | 4.82 |
| Spring 2023 | THEO1091 | 21 | 5.00 | 4.58 |
| Spring 2023 | THEO1091 | 22 | 5.00 | 4.84 |
| Fall 2022 | THEO1090 | 07 | 4.95 | 4.79 |
| Fall 2022 | THEO1090 | 21 | 4.84 | 4.65 |
| Spring 2022 | PHIL1091 | 36 | 4.85 | 4.69 |
| Spring 2022 | PHIL1091 | 53 | 4.85 | 4.77 |
| Spring 2022 | THEO1091 | 04 | 4.92 | 4.69 |
| Spring 2022 | THEO1091 | 21 | 4.71 | 4.57 |
| Spring 2022 | THEO1402 | 11 | 4.58 | 4.46 |
| Fall 2021 | PHIL1090 | 04 | 4.81 | 4.63 |
| Fall 2021 | PHIL1090 | 21 | 4.87 | 4.80 |
| Fall 2021 | THEO1402 | 09 | 4.60 | 4.30 |
| Spring 2021 | THEO1091 | 04 | 4.75 | 4.70 |
| Spring 2021 | THEO1091 | 21 | 4.81 | 4.69 |
| Fall 2020 | THEO1090 | 04 | 4.88 | 4.76 |
| Fall 2020 | THEO1090 | 21 | 4.71 | 4.59 |
| Spring 2020 | THEO1091 | 21 | 4.96 | 4.91 |
| Spring 2020 | THEO1402 | 11 | 4.53 | 4.13 |
| Spring 2020 | THEO1706 | 01 | 4.42 | 4.42 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
The American-Intellectual incarnate. A man that George Washington would be proud to call an American: A man that God would be proud to call one of his children. Discussion focused, he lets students talk and learn from everyone in the class. You need to sign up for this class right now.
Semester not recorded
great professor who doesn't give a lot of work. only actual assessment we had all semester was the midterm, where he gave us all the questions beforehand. super interesting if you stay engaged. very discussion based, so don't take this class if that isn't your thing
Semester not recorded
Super engaging and explains everything really well. Exams are very fair as long as you take good notes in class. Definitely the best Perspectives professor.