Professor profile
Boston College faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | THEO1091 | 37 | 5.00 | 4.95 |
| Fall 2024 | THEO1090 | 37 | 4.86 | 4.74 |
| Fall 2024 | THEO1090 | 38 | 5.00 | 4.86 |
| Spring 2024 | THEO1091 | 37 | 4.60 | 4.30 |
| Fall 2023 | THEO1090 | 37 | 4.25 | 4.15 |
| Fall 2023 | THEO8204 | 01 | 4.50 | 4.50 |
| Spring 2023 | PHIL1091 | 57 |
| 4.90 |
| 4.86 |
| Spring 2023 | PHIL1091 | 58 | 4.95 | 4.80 |
| Spring 2023 | THEO1091 | 57 | 4.89 | 4.75 |
| Spring 2023 | THEO1091 | 58 | 4.85 | 4.80 |
| Spring 2023 | THEO8203 | 01 | 4.80 | 4.80 |
| Fall 2022 | THEO1090 | 57 | 4.77 | 4.45 |
| Spring 2022 | PHIL1091 | 61 | 4.86 | 4.57 |
| Spring 2022 | THEO1091 | 29 | 4.67 | 4.43 |
| Spring 2022 | TMST8134 | 01 | 4.60 | 4.40 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Really amazing professor. Generally an easy class, although there is a lot of reading most of it is pretty interesting. Fr. Shea is kind and very forgiving in terms of grading and deadlines. I would very highly recommend taking his Perspectives class over any other.