Professor profile
Boston College faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHYS2101 | 01 | 2.97 | 2.79 |
| Spring 2025 | PHYS2101 | 02 | 2.91 | 2.88 |
| Fall 2024 | PHYS2100 | 01 | 2.38 | 2.37 |
| Fall 2024 | PHYS2100 | 02 | 2.67 | 2.68 |
| Spring 2024 | PHYS2101 | 01 | 3.05 | 2.75 |
| Spring 2024 | PHYS2101 | 02 | 3.51 | 3.22 |
| Fall 2023 | PHYS2100 | 01 |
| 3.46 |
| 3.35 |
| Fall 2023 | PHYS2100 | 02 | 3.24 | 2.96 |
| Spring 2023 | PHYS2101 | 01 | 3.98 | 3.56 |
| Spring 2023 | PHYS2101 | 02 | 3.42 | 3.07 |
| Fall 2022 | PHYS2100 | 01 | 3.97 | 3.55 |
| Fall 2022 | PHYS2100 | 02 | 3.72 | 3.46 |
| Spring 2022 | PHYS2101 | 01 | 3.61 | 3.55 |
| Spring 2022 | PHYS2101 | 02 | 3.85 | 3.39 |
| Fall 2021 | PHYS2100 | 01 | 3.87 | 3.69 |
| Fall 2021 | PHYS2100 | 02 | 4.00 | 3.79 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
By far the best Physics 1 and 2 prof. Reasonable workload/grading. Assignments are straightforward; exams are tweaked class/quiz examples. No curve, but 50% of the grade is earned via attendance and open-note work and he is great about giving points back.