Professor profile
Assistant Professor, Physics Department
From 10 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHYS4200 | 01 | 4.36 | 4.21 |
| Fall 2024 | PHYS8761 | 01 | 4.50 | 4.50 |
| Spring 2024 | PHYS4200 | 01 | 4.33 | 4.00 |
| Fall 2023 | PHYS8761 | 01 | 4.50 | 4.25 |
| Spring 2023 | PHYS4200 | 01 | 4.13 | 3.88 |
| Fall 2022 | PHYS8761 | 01 | 4.63 | 4.38 |
| Fall 2021 | PHYS3510 | 01 | 4.00 |
| 4.00 |
| Spring 2021 | PHYS4200 | 01 | 4.00 | 4.18 |
| Fall 2020 | PHYS3510 | 01 | 4.14 | 3.57 |
| Spring 2020 | PHYS1501 | 01 | 3.00 | 2.96 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.