Professor profile
Assistant Professor, Physics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHYS4401 | 01 | 4.44 | 4.56 |
| Fall 2024 | PHYS4400 | 01 | 4.80 | 4.60 |
| Spring 2024 | PHYS4401 | 01 | 4.45 | 4.55 |
| Fall 2023 | PHYS4400 | 01 | 4.33 | 4.25 |
| Spring 2023 | PHYS4401 | 01 | 4.75 | 4.38 |
| Fall 2022 | PHYS7722 | 01 | 3.38 | 3.25 |
| Spring 2022 | PHYS8762 | 01 |
| 3.50 |
| 3.00 |
| Fall 2021 | PHYS7722 | 01 | 3.67 | 3.67 |
| Fall 2020 | PHYS7722 | 01 | 4.00 | 4.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
The lectures were quite hard to understand. Hard grader too. But it is an ok class.