Professor profile
Professor, Physics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | PHYS7708 | 01 | 4.56 | 4.33 |
| Fall 2023 | PHYS7741 | 01 | 4.75 | 4.75 |
| Spring 2023 | EALC4122 | 01 | 5.00 | 5.00 |
| Spring 2023 | PHYS3300 | 01 | 4.31 | 4.46 |
| Fall 2022 | PHYS7741 | 01 | 5.00 | 4.86 |
| Spring 2022 | PHYS3300 | 01 | 4.75 | 4.50 |
| Fall 2021 | PHYS7741 | 01 |
| 4.56 |
| 4.63 |
| Spring 2021 | PHYS3300 | 01 | 5.00 | 4.71 |
| Fall 2020 | PHYS7741 | 01 | 4.75 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.