Professor profile
Professor Emeritus, English Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2021 | ENGL1730 | 01 | 4.08 | 4.00 |
| Fall 2021 | ENGL1730 | 02 | 4.25 | 4.25 |
| Fall 2021 | ENGL3313 | 01 | 5.00 | 4.86 |
| Spring 2021 | ENGL2171 | 01 | 3.82 | 3.91 |
| Spring 2021 | ENGL9934 | 01 | 3.50 | 3.50 |
| Fall 2020 | ENGL2133 | 03 | 3.75 | 3.75 |
| Fall 2020 | ENGL5012 | 01 | 4.21 | 4.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.