Professor profile
Technology Director, Systems,Opns. & Architecture, Systems Operations & Architecture Svc · ITS · Faculty Overload, Undergraduate Programs, Woods College of Adv. Std
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ADIT2000 | 01 | 5.00 | 4.89 |
| Spring 2024 | ADIT2000 | 01 | 4.71 | 4.67 |
| Spring 2024 | ADIT3650 | 01 | 4.60 | 4.80 |
| Spring 2023 | ADIT2000 | 01 | 4.73 | 4.73 |
| Spring 2023 | ISYS4258 | 01 | 4.27 | 3.87 |
| Fall 2022 | ISYS4258 | 02 | 3.71 | 3.32 |
| Spring 2021 | ADIT2000 | 01 |
| 4.18 |
| 4.00 |
| Spring 2020 | ADIT2000 | 01 | 4.17 | 4.50 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.