Professor profile
Part Time Faculty, Counseling, Developmental & Educational Psycholog
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | APSY7448 | 02 | 4.13 | 3.63 |
| Summer 2024 | APSY7448 | 01 | 4.27 | 3.82 |
| Spring 2024 | UGMG2222 | 05 | 4.58 | 4.11 |
| Spring 2024 | UGMG2222 | 06 | 4.50 | 4.27 |
| Fall 2023 | UGMG2222 | 05 | 4.19 | 3.81 |
| Fall 2023 | UGMG2222 | 06 | 4.36 | 4.18 |
| Spring 2023 | UGMG2222 | 05 |
| 4.72 |
| 4.40 |
| Spring 2023 | UGMG2222 | 06 | 4.35 | 4.15 |
| Fall 2022 | UGMG2222 | 05 | 4.67 | 4.42 |
| Fall 2022 | UGMG2222 | 06 | 4.27 | 3.96 |
| Spring 2022 | UGMG2222 | 05 | 4.40 | 4.10 |
| Spring 2022 | UGMG2222 | 06 | 4.67 | 4.50 |
| Fall 2021 | UGMG2222 | 05 | 4.59 | 4.35 |
| Fall 2021 | UGMG2222 | 07 | 4.36 | 4.07 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.