Professor profile
Visiting Assistant Professor, Earth & Environmental Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | EESC2201 | 01 | 4.43 | 3.95 |
| Spring 2025 | EESC4470 | 01 | 5.00 | 5.00 |
| Spring 2025 | EESC6670 | 01 | 4.43 | 3.71 |
| Midterm Spring 2025 | EESC2207 | 01 | 4.62 | 4.31 |
| Fall 2024 | EESC1132 | 01 | 4.39 | 3.97 |
| Fall 2024 | EESC1180 | 01 | 4.29 | 3.77 |
| 2024FALL1 | EESC2208 | 01 |
Environmental Seismology Seminar
1 evaluation
| 3.20 |
| 2.40 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Good lecturer and just generally a very nice person. Great prof to fulfill Systems requirements with.
Semester not recorded
Lectures can sometimes be kinda dry but shes a great prof and very passionate about her work. Great class overall and not too hard!