Professor profile
Visiting Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON3339 | 01 | 4.36 | 3.87 |
| Spring 2025 | ECON3339 | 02 | 4.60 | 4.27 |
| Fall 2024 | ECON3339 | 01 | 4.00 | 3.86 |
| Fall 2024 | ECON3339 | 02 | 4.27 | 3.93 |
| Spring 2024 | ECON3339 | 01 | 4.42 | 4.08 |
| Fall 2023 | UNAS3333 | 01 | 4.38 | 4.38 |
| Fall 2023 | UNAS3333 | 02 |
| 4.69 |
| 4.46 |
| Fall 2022 | UNAS3333 | 01 | 4.90 | 4.80 |
| Fall 2022 | UNAS3333 | 02 | 4.50 | 4.42 |
| Fall 2021 | UNAS3333 | 01 | 4.33 | 4.00 |
| Fall 2021 | UNAS3333 | 02 | 4.86 | 4.86 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Very interesting class. Expectations are high, and your papers will be returned to you with tons of feedback and comments. Like the other comment says, grading is tough.
Semester not recorded
It's a good class in terms of content. Ironically, I can't recommend it to anyone who wants to go to law school since the grading can be quite tough and the unfortunate reality of law school admissions is that GPA matters more than learning.