Professor profile
Boston College faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1010 | 38 | 4.38 | 3.85 |
| Spring 2025 | ENGL1080 | 22 | 4.38 | 3.86 |
| Fall 2024 | ENGL1010 | 38 | 4.00 | 4.00 |
| Fall 2024 | ENGL1010 | 62 | 4.15 | 3.69 |
| Spring 2023 | ENGL1080 | 04 | 4.53 | 4.47 |
| Fall 2022 | ENGL1080 | 02 | 4.15 | 3.82 |
| Fall 2021 | ADEN1054 | 02 |
| 4.88 |
| 4.13 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
She is super sweet and caring. Very few assignments and the final was super easy. A lot of time she would get carried away in discussion so class time went by fast. Heavily recommend for FWS.