Professor profile
Visiting Assistant Professor, Mathematics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MATH1100 | 16 | 3.83 | 3.46 |
| Spring 2025 | MATH1100 | 17 | 3.68 | 3.55 |
| Fall 2024 | MATH1100 | 09 | 4.05 | 3.80 |
| Fall 2024 | MATH1102 | 06 | 3.96 | 3.82 |
| Fall 2024 | MATH1102 | 07 | 4.24 | 3.82 |
| Spring 2024 | MATH4453 | 01 | 4.29 | 3.93 |
| Fall 2022 | MATH4453 | 01 |
| 4.92 |
| 4.38 |
| Spring 2022 | MATH1180 | 03 | 4.00 | 2.64 |
| Fall 2021 | MATH1100 | 10 | 3.75 | 3.25 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
He is OK. Not bad not good. The class is fine. Overall mediocre