Professor profile
Visiting Instructor, Mathematics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MATH1100 | 01 | 3.10 | 2.90 |
| Spring 2025 | MATH1100 | 02 | 2.87 | 2.71 |
| Fall 2024 | MATH1100 | 10 | 3.21 | 3.58 |
| Fall 2024 | MATH1101 | 01 | 2.19 | 2.31 |
| Fall 2024 | MATH1101 | 02 | 2.78 | 3.00 |
| Spring 2024 | MATH1100 | 16 | 2.67 | 2.40 |
| Spring 2024 | MATH1100 | 17 |
| 3.28 |
| 3.32 |
| Fall 2023 | MATH1100 | 01 | 3.05 | 2.82 |
| Fall 2023 | MATH1100 | 23 | 3.35 | 3.21 |
| Summer 2023 | MATH1004 | 02 | 5.00 | 5.00 |
| Fall 2022 | MATH1100 | 17 | 4.67 | 3.75 |
| Fall 2022 | MATH1100 | 18 | 4.46 | 3.92 |
| Summer 2022 | MATH1004 | 01 | 4.00 | 3.00 |
| Summer 2022 | MATH1004 | 03 | 2.50 | 1.50 |
| Spring 2022 | MATH1004 | 04 | 2.00 | 1.83 |
| Fall 2021 | MATH1100 | 12 | 4.43 | 3.43 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Professor Yavuz is really nice and wants you to succeed. However, her lectures can be boring and her accent is hard to understand. She moves through the material quickly and picks favorites. She is not bad, but I'd try someone else first.