Professor profile
Part Time Faculty, Theatre Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | THTR1039 | 01 | 5.00 | 5.00 |
| Spring 2025 | THTR1049 | 01 | — | 5.00 |
| Fall 2024 | THTR1039 | 01 | 4.00 | 4.00 |
| Spring 2024 | THTR1039 | 01 | 3.00 | 3.00 |
| Spring 2024 | THTR1049 | 01 | 4.00 | 4.50 |
| Fall 2023 | THTR1039 | 01 | 3.50 | 3.33 |
| Fall 2023 | THTR1049 | 01 |
| 5.00 |
| 5.00 |
| Fall 2023 | THTR2239 | 01 | 4.67 | 4.00 |
| Spring 2023 | THTR1039 | 01 | 4.67 | 5.00 |
| Spring 2023 | THTR1049 | 01 | 4.75 | 4.25 |
| Fall 2022 | THTR1039 | 01 | 4.67 | 4.67 |
| Fall 2022 | THTR2239 | 01 | 5.00 | 5.00 |
| Spring 2022 | THTR1039 | 01 | 3.50 | 4.33 |
| Spring 2022 | THTR1049 | 01 | 4.67 | 5.00 |
| Fall 2021 | THTR2239 | 01 | 5.00 | 5.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Stage Management Basics was such a useful course, and for more than just theater. I learned a lot about organization and management. She's also a super engaging teacher. 10/10 would take again.