Professor profile
Marketing · Review archive
Imported review profile. A current faculty appointment has not been verified.
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2023 | MKTG7700 | 01 | 4.05 | 4.25 |
| Summer 2023 | MKTG8010 | 01 | 3.33 | 3.83 |
| Fall 2022 | MKTG7700 | 01 | 4.00 | 4.05 |
| Summer 2022 | MKTG8010 | 01 | 5.00 | 5.00 |
| Spring 2022 | MKTG7700 | 02 | 3.50 | 3.63 |
| Fall 2021 | MKTG7700 | 01 | 4.00 | 3.67 |
| Fall 2021 | MKTG7700 | 02 |
| 4.40 |
| 4.30 |
| Summer 2021 | MKTG8010 | 01 | 4.50 | 4.14 |
| Spring 2021 | MKTG7700 | 03 | 3.36 | 3.33 |
| Fall 2020 | MKTG7700 | 01 | 3.60 | 3.39 |
| Fall 2020 | MKTG7700 | 02 | 3.71 | 3.39 |
| Summer 2020 | MKTG7700 | 01 | 3.52 | 3.13 |
| Spring 2020 | MKTG8010 | 01 | 4.27 | 4.12 |
Written reviews 2
Student experiences, shown as submitted.
2 of 2 reviews
Semester not recorded
Teopaco doesn't manage the class time well. He has rigid lecture/discussion rules and reduces grades for not participating but doesn't let everyone participate evenly. Would never take his course again.
Semester not recorded
Participation will make or break your grade, and this inspires many to comment whatever they can, which was overall detrimental to intellectual discourse. Professor himself offers little insight, and mostly acts as a moderator for class discussion. Essays were graded harshly, and instructions not totally clear. Cases chosen were interesting.