Professor profile
Economics · Review archive
Imported review profile. A current faculty appointment has not been verified.
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Summer 2024 | ECON2269 | 01 | 4.50 | 3.75 |
| Summer 2024 | ECON2269 | 03 | 5.00 | 4.50 |
| Spring 2024 | ECON2228 | 02 | 4.20 | 3.70 |
| Spring 2024 | ECON2228 | 05 | 4.13 | 3.80 |
| Fall 2023 | ECON2228 | 04 | 4.63 | 4.25 |
| Summer 2023 | ECON2269 | 01 | 4.38 | 4.38 |
| Summer 2023 | ECON2269 | 02 |
| 4.75 |
| 4.50 |
Written reviews 1
Student experiences, shown as submitted.
1 of 1 review
Semester not recorded
Tbh I don't think he's good at explaining material. He spends a lot of time deriving the math formula to show you, even though we really need to know that, I stopped attending lectures bc I wasn't learning anything and I just read the slides myself. He's very nice though and the exams were pretty easy - you get a notes sheet and practice exams