Professor profile
Writing · Review archive
Imported review profile. A current faculty appointment has not been verified.
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL2883 | 01 | 4.06 | 3.81 |
| Fall 2024 | ENGL1010 | 23 | 2.38 | 2.31 |
| Spring 2022 | ENGL1010 | 12 | 4.50 | 4.00 |
| Spring 2022 | ENGL1010 | 26 | 4.50 | 4.33 |
| Fall 2021 | ENGL1010 | 16 | 4.50 | 4.13 |
| Fall 2021 | ENGL1010 | 27 | 4.60 | 4.20 |
| Fall 2021 | ENGL1010 | 50 |
| 4.60 |
| 4.40 |
| Spring 2021 | ENGL1010 | 27 | 4.58 | 4.17 |
| Spring 2021 | ENGL1010 | 38 | 4.40 | 4.18 |
| Fall 2020 | ENGL1010 | 18 | 4.55 | 3.91 |
| Fall 2020 | ENGL1010 | 31 | 4.54 | 4.15 |
Written reviews 2
Student experiences, shown as submitted.
2 of 2 reviews
Semester not recorded
Easy did not even grade a single assignment
Semester not recorded
Super nice lady and cares a lot about her students but very boring. A lot of the classes are very slow but are easy. The workload is not bad and all the texts she provides to you. Pretty easy A.