EDUC6347 · Education
Lynch School of Education & Human Development
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 4.2 | 4.8 |
| Fall 2024 | 1 | 3.8 | 4.0 |
| Summer 2024 | 1 | 4.1 | 4.5 |
| Spring 2024 | 1 | 4.1 | 4.4 |
| Summer 2023 | 1 | 3.8 | 4.5 |
| Spring 2023 | 1 | 4.0 | 4.2 |
| Fall 2022 | 1 | 4.1 | 4.3 |
| Summer 2022 | 1 | 3.9 | 4.1 |
| Spring 2022 | 1 | 3.3 |
TBD
Estimated from the original workload response buckets. Individual sections may differ.
| 4.2 |
| Fall 2021 | 1 | 2.7 | 3.5 |
| Summer 2021 | 1 | 3.8 | 4.0 |
| Spring 2021 | 1 | 4.5 | 5.0 |
| Fall 2020 | 1 | 4.2 | 4.6 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.