| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 4.1 | 4.1 |
| Fall 2024 | 1 | 3.7 | 4.1 |
| Spring 2024 | 1 | 4.3 | 4.5 |
| Fall 2023 | 1 | 4.7 | 4.7 |
| Spring 2023 | 1 | 4.1 | 4.1 |
| Fall 2022 | 2 | 4.7 | 4.8 |
| Summer 2022 | 1 | 4.7 | 5.0 |
| Spring 2022 | 1 | 4.4 | 4.4 |
| Fall 2021 | 2 | 4.4 | 4.5 |
This course covers techniques and applications of financial statement analysis. It exposes students to the contemporary financial reporting environment and current reporting practices of U.S. companies. It analyzes real-life cases to foster an understanding of the economic and strategic information conveyed in financial reports. STEM-designated
Estimated from the original workload response buckets. Individual sections may differ.
| Summer 2021 | 1 | 4.0 | 4.7 |
| Spring 2021 | 1 | 2.7 | 3.1 |
| Fall 2020 | 2 | 4.3 | 4.5 |
| Summer 2020 | 1 | 4.4 | 4.8 |
| Spring 2020 | 1 | 4.4 | 4.7 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.