Professor profile
Professor, Accounting Department · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2023 | ACCT3351 | 01 | 4.53 | 4.37 |
| Fall 2023 | ACCT8824 | 01 | 4.67 | 4.67 |
| Spring 2023 | ACCT8891 | 01 | 5.00 | 5.00 |
| Fall 2022 | ACCT3351 | 01 | 4.30 | 3.96 |
| Fall 2022 | ACCT8824 | 01 | 5.00 | 4.88 |
| Spring 2022 | ACCT8891 | 01 | 5.00 | 5.00 |
| Fall 2021 | ACCT3351 | 01 |
| 3.50 |
| 3.20 |
| Fall 2021 | ACCT8824 | 01 | 4.82 | 4.68 |
| Spring 2021 | ACCT8891 | 01 | 5.00 | 4.67 |
| Fall 2020 | ACCT3351 | 01 | 4.39 | 4.11 |
| Fall 2020 | ACCT8824 | 01 | 4.38 | 4.15 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.