| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 2.1 | 2.5 |
| Spring 2024 | 2 | 3.4 | 3.8 |
| Spring 2023 | 2 | 1.7 | 2.1 |
| Spring 2022 | 1 | 1.9 | 2.3 |
| Spring 2021 | 1 | 2.2 | 2.1 |
| Spring 2020 | 1 | 3.8 | 4.1 |
This course emphasizes fundamentals of quantum mechanics and statistical thermodynamics with applications to topics such as quantum dots, superconductivity, polymers, and critical phenomenon.
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.