Professor profile
Assistant Professor, Chemistry Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CHEM1110 | 08 | 2.34 | 2.15 |
| Fall 2024 | CHEM6676 | 01 | 4.31 | 3.92 |
| Spring 2024 | CHEM4476 | 01 | 2.82 | 2.71 |
| Fall 2023 | CHEM6676 | 01 | 4.38 | 4.08 |
| Spring 2023 | CHEM4476 | 01 | 2.47 | 1.94 |
| Fall 2022 | CHEM6676 | 01 | 4.40 | 3.80 |
| Spring 2022 | CHEM4476 | 01 |
| 2.25 |
| 1.92 |
| Fall 2021 | CHEM6676 | 01 | 4.60 | 3.75 |
| Fall 2020 | CHEM6676 | 01 | 3.38 | 2.75 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.