Professor profile
Associate Professor of the Practice, Business Law and Society, Carroll School of Mgmt · Program Director, MSI, Carroll School of Management
From 47 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BSLW6001 | 02 | 4.75 | 4.63 |
| Spring 2025 | BSLW6001 | 03 | 4.71 | 4.76 |
| Spring 2025 | BSLW6001 | 04 | 4.35 | 3.95 |
| Spring 2025 | UNCP4307 | 01 | 4.75 | 4.70 |
| Fall 2024 | BSLW3345 | 01 | 4.61 | 4.50 |
| Fall 2024 | BSLW3345 | 04 | 4.67 | 4.53 |
| Summer 2024 | PRTO4901 | 01 |
| 5.00 |
| 4.90 |
| Summer 2024 | UGMG2000 | 04 | 5.00 | 5.00 |
| Spring 2024 | SCHI3200 | 01 | 4.67 | 4.67 |
| Fall 2023 | PRTO1000 | 26 | 4.93 | 4.93 |
| Fall 2023 | PRTO1000 | 27 | 4.75 | 4.33 |
| Fall 2023 | PRTO1000 | 28 | 4.85 | 4.71 |
| Fall 2023 | PRTO1000 | 29 | 4.93 | 4.80 |
| Fall 2023 | PRTO1000 | 30 | 4.75 | 4.58 |
| Fall 2023 | PRTO1000 | 31 | 4.77 | 4.69 |
| Fall 2023 | PRTO3300 | 04 | 4.90 | 5.00 |
| Summer 2023 | UGMG2000 | 04 | 4.00 | 5.00 |
| Spring 2023 | PRTO4307 | 01 | 4.95 | 4.77 |
| Fall 2022 | PRTO1000 | 28 | 4.67 | 4.20 |
| Fall 2022 | PRTO1000 | 29 | 4.89 | 4.63 |
| Fall 2022 | PRTO1000 | 30 | 4.79 | 4.53 |
| Fall 2022 | PRTO1000 | 31 | 4.47 | 4.13 |
| Fall 2022 | PRTO1000 | 32 | 4.94 | 4.63 |
| Fall 2022 | PRTO1000 | 33 | 4.79 | 4.71 |
| Fall 2022 | PRTO3300 | 04 | 5.00 | 5.00 |
| Summer 2022 | PRTO4901 | 01 | 5.00 | 5.00 |
| Spring 2022 | PRTO4307 | 01 | 4.89 | 4.84 |
| Spring 2022 | PRTO4901 | 01 | 4.87 | 4.60 |
| Fall 2021 | PRTO1000 | 28 | 4.86 | 4.57 |
| Fall 2021 | PRTO1000 | 29 | 4.75 | 4.58 |
| Fall 2021 | PRTO1000 | 30 | 5.00 | 4.60 |
| Fall 2021 | PRTO1000 | 31 | 4.85 | 4.54 |
| Fall 2021 | PRTO1000 | 32 | 4.83 | 4.83 |
| Fall 2021 | PRTO1000 | 33 | 4.86 | 3.57 |
| Summer 2021 | UGMG2000 | 01 | 4.25 | 3.75 |
| Spring 2021 | PRTO4307 | 01 | 4.94 | 4.78 |
| Spring 2021 | PRTO4901 | 01 | 4.80 | 4.73 |
| Fall 2020 | PRTO1000 | 29 | 4.83 | 4.75 |
| Fall 2020 | PRTO1000 | 30 | 4.75 | 4.75 |
| Fall 2020 | PRTO1000 | 31 | 4.67 | 4.22 |
| Fall 2020 | PRTO1000 | 32 | 5.00 | 4.77 |
| Fall 2020 | PRTO1000 | 33 | 4.69 | 4.38 |
| Fall 2020 | PRTO1000 | 34 | 4.69 | 4.62 |
| Fall 2020 | PRTO1111 | 06 | 4.74 | 3.79 |
| Fall 2020 | PRTO3300 | 04 | 5.00 | 5.00 |
| Spring 2020 | PRTO4307 | 01 | 4.75 | 4.76 |
| Spring 2020 | PRTO4901 | 01 | 4.88 | 4.76 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.