Professor profile
Associate Professor, Accounting Department · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ACCT1021 | 11 | 4.50 | 4.09 |
| Spring 2025 | ACCT7701 | 01 | 4.63 | 4.37 |
| Spring 2025 | ACCT8893 | 01 | 5.00 | 5.00 |
| Spring 2024 | ACCT1021 | 11 | 4.17 | 3.83 |
| Spring 2024 | ACCT1021 | 12 | 3.89 | 3.81 |
| Fall 2023 | ACCT8892 | 01 | 5.00 | 5.00 |
| Spring 2023 | ACCT1021 | 11 |
| 4.35 |
| 3.88 |
| Spring 2023 | ACCT1021 | 15 | 4.38 | 4.00 |
| Fall 2022 | ACCT8892 | 01 | 5.00 | 5.00 |
| Spring 2022 | ACCT6640 | 01 | 4.33 | 3.92 |
| Spring 2022 | ACCT6640 | 02 | 4.44 | 3.69 |
| Spring 2022 | ACCT7701 | 01 | 4.67 | 4.25 |
| Fall 2021 | ACCT8892 | 01 | 5.00 | 5.00 |
| Spring 2021 | ACCT6640 | 01 | 4.58 | 3.58 |
| Spring 2021 | ACCT6640 | 02 | 4.40 | 3.90 |
| Fall 2020 | ACCT1021 | 19 | 4.28 | 3.89 |
| Spring 2020 | ACCT6640 | 01 | 4.00 | 3.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
He is SUCH a nice guy and genuinely funny. He is super helpful when you go to office hours and wants you to do well. 100% recommend him for financial accounting.