Professor profile
Assistant Professor, Accounting Department · CSOM
From 12 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ACCT1021 | 04 | 4.60 | 4.43 |
| Spring 2025 | ACCT3340 | 01 | 4.47 | 4.20 |
| Spring 2025 | ACCT8840 | 01 | 3.71 | 3.39 |
| Spring 2024 | ACCT1021 | 04 | 4.35 | 4.18 |
| Spring 2024 | ACCT1021 | 05 | 4.56 | 4.08 |
| Spring 2024 | ACCT1021 | 06 | 4.60 | 4.39 |
| Spring 2023 | ACCT1021 | 04 |
| 4.53 |
| 4.39 |
| Spring 2023 | ACCT1021 | 05 | 4.66 | 4.33 |
| Spring 2023 | ACCT1021 | 06 | 4.63 | 4.41 |
| Spring 2022 | ACCT1021 | 04 | 4.61 | 4.22 |
| Spring 2022 | ACCT1021 | 05 | 4.48 | 4.44 |
| Spring 2022 | ACCT1021 | 06 | 4.61 | 4.39 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.