Professor profile
Part Time Faculty, Department of Formative Education
From 14 rating records
Latest term: Summer 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Summer 2024 | LREN7113 | 01 | 4.00 | 3.33 |
| Summer 2024 | LREN7203 | 01 | 4.00 | 4.00 |
| Summer 2024 | LREN7404 | 01 | 3.25 | 3.50 |
| Spring 2024 | LREN7112 | 01 | 4.00 | 3.50 |
| Fall 2023 | LREN7111 | 01 | 3.29 | 2.86 |
| Summer 2023 | LREN7203 | 01 | 4.00 | 5.00 |
| Summer 2023 | LREN7404 | 01 |
| 4.00 |
| 2.00 |
| Spring 2023 | LREN7112 | 01 | 4.50 | 3.75 |
| Fall 2022 | LREN7111 | 01 | 3.25 | 4.00 |
| Summer 2022 | LREN7203 | 01 | 4.00 | 4.00 |
| Summer 2022 | LREN7404 | 01 | 4.00 | 4.00 |
| Spring 2022 | LREN7112 | 01 | 4.50 | 4.00 |
| Fall 2021 | LREN7111 | 01 | 4.00 | 4.00 |
| Spring 2020 | LREN7203 | 01 | 4.50 | 4.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.