Professor profile
Part Time Faculty, Art, Art History, and Film Department
From 23 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ARTS1101 | 01 | 4.25 | 3.85 |
| Spring 2025 | ARTS1101 | 03 | 4.27 | 4.27 |
| Fall 2024 | ARTS1101 | 01 | 3.85 | 3.77 |
| Fall 2024 | ARTS1101 | 02 | 4.17 | 3.92 |
| Spring 2024 | ARTS1101 | 01 | 3.08 | 2.62 |
| Spring 2024 | ARTS1101 | 03 | 3.33 | 3.08 |
| Fall 2023 | ARTS1101 | 01 |
| 3.00 |
| 2.64 |
| Fall 2023 | ARTS1101 | 02 | 3.82 | 3.73 |
| Summer 2023 | ARTS1180 | 01 | 5.00 | 4.75 |
| Spring 2023 | ARTS1101 | 01 | 3.00 | 2.75 |
| Spring 2023 | ARTS1101 | 03 | 4.11 | 4.33 |
| Fall 2022 | ARTS1101 | 01 | 3.42 | 3.25 |
| Fall 2022 | ARTS1101 | 02 | 3.36 | 3.00 |
| Spring 2022 | ARTS1101 | 01 | 3.57 | 3.14 |
| Spring 2022 | ARTS1101 | 03 | 3.77 | 3.31 |
| Fall 2021 | ARTS1101 | 01 | 3.33 | 2.83 |
| Fall 2021 | ARTS1101 | 02 | 3.30 | 3.10 |
| Spring 2021 | ARTS1101 | 03 | 4.31 | 3.92 |
| Spring 2021 | ARTS1101 | 08 | 4.07 | 3.60 |
| Fall 2020 | ARTS1101 | 01 | 4.08 | 3.42 |
| Fall 2020 | ARTS1101 | 02 | 4.43 | 4.07 |
| Spring 2020 | ARTS1101 | 03 | 4.09 | 3.45 |
| Spring 2020 | ARTS1101 | 08 | 3.79 | 3.64 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.