| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 4 | 4.2 | 4.3 |
| Fall 2024 | 5 | 3.8 | 4.0 |
| Spring 2024 | 4 | 3.4 | 3.6 |
| Fall 2023 | 5 | 3.6 | 3.9 |
| Summer 2023 | 1 | 3.5 | 3.5 |
| Spring 2023 | 4 | 4.0 | 4.0 |
| Fall 2022 | 4 | 3.4 | 3.7 |
| Summer 2022 | 1 | 4.2 | 4.2 |
| Spring 2022 | 4 | 3.7 | 4.0 |
The use of line, plane, and volume is explored to develop the student's comprehension of pictorial space and understanding of the formal properties inherent in picture making. Class work, critiques, and discussions will be used to expand the student's preconceived ideas about art. This course incorporates historical components and writing assignments.
Estimated from the original workload response buckets. Individual sections may differ.
| Fall 2021 | 5 | 3.5 | 3.8 |
| Summer 2021 | 1 | 4.3 | 5.0 |
| Spring 2021 | 4 | 3.9 | 4.3 |
| Fall 2020 | 5 | 3.6 | 4.1 |
| Summer 2020 | 1 | 2.3 | 2.8 |
| Spring 2020 | 4 | 3.7 | 4.2 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Worst. Professor. Ever.