Professor profile
Part Time Faculty, Art, Art History, and Film Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Summer 2024 | ARTS1115 | 01 | 5.00 | 4.88 |
| Fall 2023 | ARTS3330 | 01 | 4.67 | 4.44 |
| Spring 2023 | ARTS1101 | 02 | 4.38 | 4.44 |
| Fall 2022 | ARTS3330 | 01 | 4.69 | 4.77 |
| Summer 2022 | ARTS1115 | 01 | 4.33 | 4.00 |
| Spring 2022 | ARTS1101 | 02 | 4.55 | 4.09 |
| Fall 2021 | ARTS1103 | 01 |
| 4.11 |
| 3.90 |
| Fall 2021 | ARTS3330 | 01 | 4.90 | 4.70 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.