Professor profile
Assistant Professor of the Practice, Engineering, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ENGR2104 | 01 | 4.92 | 4.50 |
| Spring 2024 | ENGR2104 | 02 | 4.83 | 4.83 |
| Spring 2024 | ENGR2703 | 01 | 4.25 | 3.63 |
| Spring 2024 | ENGR2703 | 02 | 4.60 | 4.13 |
| Spring 2024 | ENGR3100 | 01 | 4.50 | 3.90 |
| Fall 2023 | ENGR1801 | 01 | 3.87 | 3.89 |
| Fall 2023 | ENGR1801 | 10 |
| 3.78 |
| 3.94 |
| Fall 2023 | ENGR1802 | 01 | 4.88 | 4.67 |
| Fall 2023 | ENGR2702 | 01 | 4.41 | 4.06 |
| Fall 2023 | ENGR2702 | 02 | 4.45 | 4.20 |
| Fall 2023 | ENGR3100 | 01 | 5.00 | 4.80 |
| Fall 2023 | HIST1627 | 01 | 3.83 | 4.01 |
| Fall 2023 | HIST1627 | 10 | 3.80 | 3.99 |
| Spring 2023 | ENGR2104 | 01 | 4.06 | 3.72 |
| Spring 2023 | ENGR2104 | 02 | 3.80 | 3.53 |
| Spring 2023 | ENGR2105 | 01 | 4.06 | 4.00 |
| Spring 2023 | ENGR2703 | 01 | 3.93 | 3.06 |
| Spring 2022 | EESC1717 | 01 | 4.10 | 4.27 |
| Spring 2022 | EESC1717 | 06 | 4.17 | 4.67 |
| Spring 2022 | EESC1717 | 07 | 4.25 | 4.00 |
| Spring 2022 | EESC1717 | 08 | 4.00 | 4.00 |
| Spring 2022 | EESC1717 | 09 | 4.40 | 4.60 |
| Spring 2022 | EESC1717 | 10 | 3.50 | 3.00 |
| Spring 2022 | ENGR4911 | 02 | 5.00 | 4.50 |
| Spring 2022 | UNCS1619 | 01 | 4.60 | 3.60 |
| Fall 2021 | ENVS3340 | 01 | 4.47 | 4.24 |
| Fall 2021 | UNAS1025 | 02 | 4.63 | 4.19 |
| Spring 2021 | EESC1508 | 01 | 3.62 | 3.62 |
| Spring 2021 | EESC1508 | 02 | 4.54 | 3.46 |
| Spring 2021 | HIST1514 | 01 | 3.88 | 3.50 |
| Spring 2021 | HIST1514 | 02 | 4.22 | 3.56 |
| Fall 2020 | EESC1719 | 01 | 4.29 | 3.00 |
| Fall 2020 | EESC1719 | 02 | 4.80 | 4.40 |
| Fall 2020 | EESC1719 | 03 | 4.57 | 3.38 |
| Fall 2020 | ENVS4901 | 01 | 4.50 | 3.50 |
| Fall 2020 | HIST1617 | 01 | 4.39 | 4.12 |
| Fall 2020 | HIST1619 | 01 | 4.14 | 4.29 |
| Fall 2020 | HIST1619 | 02 | 4.67 | 3.67 |
| Fall 2020 | HIST1619 | 03 | 4.22 | 4.50 |
| Fall 2020 | UNCS1619 | 01 | 4.75 | 4.67 |
| Spring 2020 | EESC1508 | 01 | 4.36 | 4.18 |
| Spring 2020 | EESC1508 | 02 | 4.83 | 4.33 |
| Spring 2020 | HIST1514 | 01 | 5.00 | 4.25 |
| Spring 2020 | HIST1514 | 02 | 4.38 | 3.75 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Took Making the Modern World with Prof. Krones. He is passionate about what he teaches but explains engineering concepts a bit quickly. Be prepared to go to extra help and work hard.