Professor profile
Core Visiting Assistant Professor, MCAS College Faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1742 | 03 | 3.14 | 3.43 |
| Spring 2025 | ENGL2886 | 01 | 4.47 | 4.41 |
| Fall 2024 | HIST1505 | 02 | 3.77 | 4.00 |
| Fall 2024 | HIST1505 | 03 | 4.25 | 4.50 |
| Fall 2024 | HIST1505 | 04 | 4.17 | 4.33 |
| Fall 2024 | HIST1505 | 05 | 3.80 | 3.80 |
| Spring 2024 | ENGL1080 | 26 |
| 3.81 |
| 3.29 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.