Professor profile
Assistant Professor, English Department
From 10 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1080 | 03 | 4.57 | 4.14 |
| Fall 2024 | ENGL6306 | 01 | 4.88 | 4.81 |
| Spring 2024 | ENGL1010 | 35 | 4.42 | 4.25 |
| Spring 2024 | ENGL8825 | 01 | 4.31 | 3.88 |
| Spring 2023 | ENGL1010 | 33 | 4.45 | 4.18 |
| Spring 2023 | ENGL8825 | 01 | 3.18 | 2.82 |
| Fall 2022 | ENGL1010 | 15 |
| 4.71 |
| 4.43 |
| Fall 2022 | ENGL6038 | 01 | 4.86 | 4.43 |
| Spring 2022 | ENGL1010 | 02 | 4.75 | 4.50 |
| Spring 2022 | ENGL3309 | 01 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.