Professor profile
Senior Lecturer, Psychology and Neuroscience · Director, IRB, Office for Research Protections · Faculty Overload, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PSYC1120 | 01 | 3.26 | 2.79 |
| Spring 2025 | PSYC1120 | 02 | 3.24 | 2.90 |
| Spring 2025 | PSYC2274 | 01 | 3.41 | 3.24 |
| Spring 2025 | UNAS1199 | 07 | 4.25 | 4.20 |
| Fall 2024 | PSYC2274 | 01 | 3.33 | 3.03 |
| Fall 2024 | PSYC4174 | 01 | 4.71 | 4.57 |
| Fall 2024 | UNAS1199 | 07 |
2 evaluations
| 4.63 |
| 4.00 |
| Fall 2024 | UNCS2245 | 13 | — | 4.00 |
| Summer 2024 | PSYC1120 | 01 | 2.88 | 2.50 |
| Summer 2024 | PSYC2272 | 01 | 3.67 | 3.80 |
| Spring 2024 | PSYC1120 | 01 | 3.32 | 2.97 |
| Spring 2024 | PSYC1120 | 02 | 3.30 | 3.19 |
| Spring 2024 | PSYC2274 | 01 | 3.79 | 3.40 |
| Fall 2023 | PSYC2274 | 01 | 3.30 | 3.05 |
| Fall 2023 | PSYC4174 | 01 | 4.63 | 4.75 |
| Summer 2023 | PSYC1120 | 01 | 3.57 | 3.43 |
| Summer 2023 | PSYC2272 | 01 | 4.60 | 4.60 |
| Spring 2023 | PSYC1120 | 01 | 3.81 | 2.77 |
| Spring 2023 | PSYC1120 | 02 | 3.81 | 2.95 |
| Spring 2023 | PSYC2274 | 01 | 3.40 | 3.31 |
| Fall 2022 | PSYC2274 | 01 | 4.06 | 3.63 |
| Fall 2022 | PSYC4174 | 01 | 4.80 | 4.60 |
| Summer 2022 | PSYC1120 | 01 | 4.00 | 3.00 |
| Summer 2022 | PSYC2272 | 01 | 4.00 | 4.25 |
| Spring 2022 | PSYC1120 | 01 | 3.76 | 3.24 |
| Spring 2022 | PSYC1120 | 03 | 3.58 | 3.29 |
| Spring 2022 | PSYC2274 | 01 | 3.96 | 3.43 |
| Fall 2021 | PSYC1120 | 01 | 3.32 | 2.68 |
| Fall 2021 | PSYC1120 | 04 | 3.36 | 2.75 |
| Fall 2021 | PSYC2274 | 01 | 4.24 | 4.00 |
| Fall 2021 | PSYC4474 | 01 | 4.71 | 4.57 |
| Summer 2021 | PSYC1120 | 01 | 3.75 | 3.00 |
| Summer 2021 | PSYC2272 | 01 | 4.40 | 4.40 |
| Spring 2021 | PSYC1120 | 01 | 3.95 | 3.24 |
| Spring 2021 | PSYC1122 | 01 | 4.00 | 3.52 |
| Spring 2021 | PSYC1122 | 02 | 3.92 | 3.32 |
| Spring 2021 | PSYC2274 | 01 | 4.33 | 4.00 |
| Spring 2021 | PSYC4474 | 01 | 4.36 | 4.00 |
| Fall 2020 | PSYC1120 | 01 | 3.01 | 2.66 |
| Fall 2020 | PSYC1122 | 01 | 3.25 | 3.04 |
| Fall 2020 | PSYC1122 | 02 | 3.13 | 2.59 |
| Fall 2020 | PSYC2274 | 01 | 3.76 | 3.48 |
| Summer 2020 | PSYC1120 | 01 | 3.67 | 3.33 |
| Summer 2020 | PSYC2272 | 01 | 5.00 | 4.83 |
| Spring 2020 | PSYC1120 | 01 | 3.87 | 3.40 |
| Spring 2020 | PSYC1122 | 01 | 4.25 | 3.75 |
| Spring 2020 | PSYC2274 | 01 | 4.13 | 3.95 |
| Spring 2020 | PSYC4474 | 01 | 5.00 | 5.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Please do not take this class. No matter how hard you try, this class will be so disrespectful of your time as a student, and the difference in a grade could be a single wrong problem in one of the 80 assignments you take in the semester. Just very disrespectful and a horribly structured class.