PSYC1120 · Psychology
Morrissey College of Arts & Sciences
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 4 | 3.2 | 3.5 |
| Fall 2024 | 6 | 3.7 | 3.8 |
| Summer 2024 | 1 | 2.5 | 2.9 |
| Spring 2024 | 2 | 3.1 | 3.3 |
| Fall 2023 | 4 | 3.8 | 4.1 |
| Summer 2023 | 1 | 3.4 | 3.6 |
| Spring 2023 | 2 | 2.9 | 3.8 |
| Fall 2022 | 6 | 4.1 | 4.4 |
| Summer 2022 | 1 | 3.0 | 4.0 |
6 of 6 instructors
This course introduces surveying research methodologies and statistical procedures, with an emphasis on statistics. Students will be introduced to the most common topics and procedures in descriptive and inferential statistics.
Estimated from the original workload response buckets. Individual sections may differ.
| Spring 2022 | 4 | 3.8 | 4.1 |
| Fall 2021 | 6 | 3.3 | 3.8 |
| Summer 2021 | 1 | 3.0 | 3.8 |
| Spring 2021 | 1 | 3.2 | 4.0 |
| Fall 2020 | 1 | 2.7 | 3.0 |
| Summer 2020 | 1 | 3.3 | 3.7 |
| Spring 2020 | 1 | 3.4 | 3.9 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Please do not take this class. No matter how hard you try, this class will be so disrespectful of your time as a student, and the difference in a grade could be a single wrong problem in one of the 80 assignments you take in the semester. Just very disrespectful and a horribly structured class.