Professor profile
Associate Professor, Psychology and Neuroscience
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | PSYC5501 | 01 | 4.70 | 4.70 |
| Spring 2024 | PSYC1121 | 01 | 4.71 | 4.23 |
| Fall 2023 | PSYC1120 | 03 | 4.65 | 4.30 |
| Fall 2023 | PSYC1120 | 04 | 4.61 | 4.26 |
| Fall 2023 | PSYC5501 | 01 | 4.75 | 4.38 |
| Spring 2023 | PSYC1121 | 01 | 4.84 | 4.44 |
| Fall 2022 | PSYC1120 | 03 |
| 4.84 |
| 4.68 |
| Fall 2022 | PSYC1120 | 04 | 4.88 | 4.43 |
| Fall 2022 | PSYC5501 | 01 | 4.63 | 4.75 |
| Spring 2022 | PSYC1120 | 02 | 4.57 | 4.43 |
| Spring 2022 | PSYC1120 | 04 | 4.59 | 4.33 |
| Fall 2021 | PSYC5501 | 01 | 4.88 | 4.38 |
| Fall 2020 | PSYC5501 | 01 | 5.00 | 4.88 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.