Professor profile
Professor, Marketing Department · CSOM · Chairperson, Marketing, Marketing Department · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | MKTG1021 | 05 | 4.47 | 4.45 |
| Fall 2024 | MKTG1021 | 06 | 4.48 | 4.25 |
| Fall 2023 | MKTG1021 | 04 | 4.38 | 4.13 |
| Fall 2023 | MKTG1021 | 05 | 4.24 | 4.12 |
| Fall 2023 | MKTG1021 | 06 | 4.21 | 3.94 |
| Fall 2022 | MKTG1021 | 06 | 4.41 | 4.17 |
| Fall 2022 | MKTG1021 | 07 |
| 4.58 |
| 4.42 |
| Fall 2022 | MKTG1021 | 08 | 4.06 | 3.94 |
| Fall 2021 | MKTG2152 | 01 | 3.82 | 3.47 |
| Fall 2021 | MKTG2152 | 02 | 4.10 | 3.86 |
| Fall 2021 | MKTG8004 | 01 | 2.44 | 1.94 |
| Fall 2020 | MKTG1021 | 07 | 4.03 | 4.00 |
| Fall 2020 | MKTG2152 | 01 | 4.48 | 4.21 |
| Fall 2020 | MKTG8004 | 01 | 3.67 | 3.19 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.