Professor profile
Associate Professor, Marketing Department · CSOM
| 4.34 |
| 4.06 |
| Fall 2022 | MKTG1021 | 05 | 4.26 | 3.96 |
| Fall 2021 | MKTG1021 | 04 | 4.70 | 4.35 |
| Fall 2021 | MKTG1021 | 05 | 4.33 | 4.43 |
| Fall 2021 | MKTG1021 | 06 | 4.46 | 4.23 |
| Fall 2020 | MKTG1021 | 04 | 4.19 | 3.89 |
| Fall 2020 | MKTG1021 | 05 | 4.32 | 4.16 |
| Fall 2020 | MKTG1021 | 06 | 4.19 | 3.81 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.