Professor profile
Associate Professor of the Practice, Counseling, Developmental & Educational Psychology
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | APSY1030 | 01 | 4.14 | 3.92 |
| Spring 2025 | APSY1031 | 02 | 4.88 | 4.68 |
| Spring 2025 | APSY7803 | 01 | 4.82 | 4.25 |
| Fall 2024 | APSY1030 | 01 | 4.56 | 4.32 |
| Fall 2024 | APSY2241 | 01 | 4.58 | 4.52 |
| Fall 2024 | APSY2241 | 03 | 4.75 | 4.79 |
| Summer 2024 | APSY7446 | 01 |
Impact of Psychosocial Issues on Learning
1 evaluation
| 4.68 |
| 4.58 |
| Summer 2024 | APSY7606 | 01 | 4.89 | 4.89 |
| Spring 2024 | APSY1030 | 01 | 4.11 | 3.97 |
| Spring 2024 | APSY1031 | 02 | 4.44 | 4.20 |
| Fall 2023 | APSY2241 | 01 | 4.85 | 4.85 |
| Fall 2023 | APSY7446 | 01 | 4.71 | 4.48 |
| Summer 2023 | APSY7446 | 01 | 4.89 | 4.68 |
| Summer 2023 | APSY7606 | 01 | 4.67 | 4.38 |
| Spring 2023 | APSY1030 | 01 | 4.68 | 4.45 |
| Spring 2023 | APSY1031 | 02 | 4.89 | 4.78 |
| Fall 2022 | APSY2241 | 01 | 4.93 | 4.76 |
| Fall 2022 | APSY7446 | 01 | 4.83 | 4.61 |
| Summer 2022 | APSY7446 | 01 | 4.91 | 4.82 |
| Summer 2022 | APSY7606 | 01 | 4.88 | 4.75 |
| Spring 2022 | APSY1030 | 01 | 4.71 | 4.42 |
| Spring 2022 | APSY1030 | 02 | 4.63 | 3.63 |
| Spring 2022 | APSY1030 | 03 | 4.67 | 4.06 |
| Spring 2022 | APSY1030 | 04 | 4.60 | 4.30 |
| Spring 2022 | APSY1030 | 05 | 5.00 | 4.13 |
| Spring 2022 | APSY1031 | 02 | 4.70 | 4.57 |
| Fall 2021 | APSY2241 | 01 | 4.81 | 4.74 |
| Fall 2021 | APSY7446 | 01 | 4.83 | 4.75 |
| Summer 2021 | APSY7446 | 01 | 5.00 | 4.73 |
| Summer 2021 | APSY7606 | 01 | 5.00 | 4.70 |
| Spring 2021 | APSY1031 | 02 | 4.94 | 4.76 |
| Spring 2021 | APSY1031 | 07 | 4.84 | 4.64 |
| Spring 2021 | APSY7465 | 01 | 4.94 | 4.71 |
| Fall 2020 | APSY1031 | 01 | 4.93 | 4.66 |
| Fall 2020 | APSY2241 | 01 | 4.91 | 4.85 |
| Fall 2020 | APSY7446 | 01 | 4.96 | 4.92 |
| Summer 2020 | APSY7606 | 01 | 5.00 | 5.00 |
| Spring 2020 | APSY1030 | 01 | 4.56 | 4.19 |
| Spring 2020 | APSY1031 | 02 | 4.78 | 4.59 |
| Spring 2020 | APSY7465 | 01 | 4.77 | 4.36 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
Such a great professor. You need to go to class to do well on exams, but the content is so interesting and she is super engaging. I 100% recommend taking her class.
Semester not recorded
One of the nicest people I've ever met. Just a genuine good person, and all course materials are easy to follow and organized well. Her expectations are clear, and grading is fair. Would definitely recommend
Semester not recorded
She is a great lecturer, the course material is interesting, the exam is straightforward and she is a very considerate professor!!